| Θέση
|
No
|
Driver/Co-Driver
|
Nat
|
Grp/Cls
|
Vehicle
|
Stage Time
|
Penalties
|
Total Time
|
Diff.Leader
|
Diff.Previous
|
| 1 | 3 | HIRVONEN Mikko - LEHTINEN Jarmo | FIN / FIN | A/8 | FORD Focus RS WRC 09 | 4:09:42.5 | 0 | 4:09:42.5 | 0.0 | 0.0 |
| 2 | 12 | OGIER Sebastien - INGRASSIA Julien | F / F | A/8 | CITROEN C4 WRC | 4:10:55.4 | 0 | 4:10:55.4 | +1:12.9 | +1:12.9 |
| 3 | 4 | LATVALA Jari-Matti - ANTTILA Miikka | FIN / FIN | A/8 | FORD Focus RS WRC 09 | 4:11:27.5 | 0 | 4:11:27.5 | +1:45.0 | +32.1 |
| 4 | 9 | VILLAGRA Federico - DIAZ Jose | RA / RA | A/8 | FORD Focus RS WRC 08 | 4:13:30.8 | 0 | 4:13:30.8 | +3:48.3 | +2:03.3 |
| 5 | 8 | RAUTENBACH Conrad - BARRITT Daniel | ZW / GB | A/8 | CITROEN C4 WRC | 4:13:42.3 | 0 | 4:13:42.3 | +3:59.8 | +11.5 |
| 6 | 14 | AL QASSIMI Khalid - ORR Michael | UAE / GB | A/8 | FORD Focus RS WRC 08 | 4:16:46.8 | 0 | 4:16:46.8 | +7:04.3 | +3:04.5 |
| 7 | 15 | OSTBERG Mads - UNNERUD Ole Kristian | N / N | A/8 | SUBARU Impreza WRC 08 | 4:22:07.4 | 0 | 4:22:07.4 | +12:24.9 | +5:20.6 |
| 8 | 59 | ATHANASSOULAS Lambros - ZAKHEOS Nikolaos | GR / GR | N/4 | SKODA Fabia S2000 | 4:22:30.1 | 0 | 4:22:30.1 | +12:47.6 | +22.7 |
| 9 | 50 | AL-ATTIYAH Nasser - BERNACCHINI Giovanni | QA / I | N/4 | SUBARU Impreza WRX STI N14 | 4:22:52.4 | 0 | 4:22:52.4 | +13:09.9 | +22.3 |
| 10 | 47 | ARAUJO Armindo - RAMALHO Miguel | P / P | N/4 | MITSUBISHI Lancer Evo 9 | 4:24:47.0 | 0 | 4:24:47.0 | +15:04.5 | +1:54.6 |
| 11 | 33 | ARAI Toshi - MACNEALL Glenn | J / AUS | N/4 | SUBARU Impreza WRX STI | 4:25:45.0 | 0 | 4:25:45.0 | +16:02.5 | +58.0 |
| 12 | 2 | SORDO Dani - MARTI Marc | E / E | A/8 | CITROEN C4 | 4:28:23.5 | 0 | 4:28:23.5 | +18:41.0 | +2:38.5 |
| 13 | 31 | PROKOP Martin - TOMANEK Jan | CZ / CZ | N/4 | MITSUBISHI Lancer Evo 9 | 4:27:58.9 | 30 | 4:28:28.9 | +18:46.4 | +5.4 |
| 14 | 5 | WILSON Matthew - MARTIN Scott | GB / GB | A/8 | FORD Focus RS WRC 08 | 4:29:01.8 | 0 | 4:29:01.8 | +19:19.3 | +32.9 |
| 15 | 6 | SOLBERG Henning - MENKERUD Cato | N / N | A/8 | FORD Focus RS WRC 08 | 4:29:50.2 | 0 | 4:29:50.2 | +20:07.7 | +48.4 |
| 16 | 7 | NOVIKOV Evgeny - MOSCATT Dale | RUS / AUS | A/8 | CITROEN C4 WRC | 4:30:00.6 | 1:00 | 4:31:00.6 | +21:18.1 | +1:10.4 |
| 17 | 32 | SOUSA Bernardo - CARVALHO Jorge | P / P | N/4 | FIAT Grande Punto S2000 | 4:31:49.6 | 0 | 4:31:49.6 | +22:07.1 | +49.0 |
| 18 | 40 | NEIKSANS Andis - DZIRKALS Peteris | LV / LV | N/4 | MITSUBISHI Lancer Evo 9 | 4:31:42.6 | 20 | 4:32:02.6 | +22:20.1 | +13.0 |
| 19 | 62 | WILLIAMS Jon - GWYNN George | ZA / GB | N/4 | MITSUBISHI Lancer Evo 10 | 4:36:57.6 | 0 | 4:36:57.6 | +27:15.1 | +4:55.0 |
| 20 | 45 | FLODIN Patrik - BERGSTEN Goran | S / S | N/4 | SUBARU Impreza WRX STI | 4:37:18.8 | 10 | 4:37:28.8 | +27:46.3 | +31.2 |
| 21 | 65 | TAPPER Mark - JUDD Jeff | NZ / NZ | N/4 | MITSUBISHI Lancer Evo 10 | 4:38:41.6 | 0 | 4:38:41.6 | +28:59.1 | +1:12.8 |
| 22 | 44 | PAVLIDES Spyros - GIRAUDET Denis | CY / F | N/4 | SUBARU Impreza WRX STI N14 | 4:47:25.5 | 20 | 4:47:45.5 | +38:03.0 | +9:03.9 |
| 23 | 34 | LINARI Gianluca - CECCHI Andrea | I / I | N/4 | SUBARU Impreza WRX STI | 4:52:36.3 | 0 | 4:52:36.3 | +42:53.8 | +4:50.8 |
| 24 | 68 | APOSTOLOU Constantinos - MARANGOS Nikiforos | GR / GR | N/4 | MITSUBISHI Lancer Evo 9 | 4:55:02.9 | 0 | 4:55:02.9 | +45:20.4 | +2:26.6 |
| 25 | 46 | SANDELL Patrik - AXELSSON Emil | S / S | N/4 | SKODA Fabia S2000 | 4:54:08.2 | 1:00 | 4:55:08.2 | +45:25.7 | +5.3 |
| 26 | 66 | TINGIRIDES Constantinos - LOIZIDES Angelos | CY / CY | N/4 | MITSUBISHI Lancer Evo 9 | 4:57:07.4 | 0 | 4:57:07.4 | +47:24.9 | +1:59.2 |
| 27 | 76 | HONDA Michael - VICIKOVA Lydie | CZ / CZ | A/6 | CITROEN C2 S1600 | 5:02:40.5 | 50 | 5:03:30.5 | +53:48.0 | +6:23.1 |
| 28 | 67 | NIORAS Grigoris - KAKALIS Constantinos | GR / GR | N/4 | SUBARU Impreza WRX STI N12 | 5:03:59.1 | 50 | 5:04:49.1 | +55:06.6 | +1:18.6 |
| 29 | 78 | SITNIK Marcel - OLEXIN SITNIK Josef | CZ / CZ | A/6 | CITROEN C2 S1600 | 5:04:03.8 | 4:00 | 5:08:03.8 | +58:21.3 | +3:14.7 |
| 30 | 37 | SAUVAN Frederic - CAPANNA Sebastien | F/F | N/4 | MITSUBISHI Lancer Evo 9 | 5:12:18.7 | 1:50 | 5:14:08.7 | +1:04:26.2 | +6:04.9 |
| 31 | 72 | ATHANASSIOU Elias - IAKOVIDIS Pantelis | GR / GR | N/4 | MITSUBISHI Lancer Evo 9 | 5:14:40.2 | 1:40 | 5:16:20.2 | +1:06:37.7 | +2:11.5 |
| 32 | 75 | HALIVELAKIS Constantinos - MAHERAS Leonidas | GR / GR | A/6 | PEUGEOT 206 XS Kit Car | 5:30:02.4 | 0 | 5:30:02.4 | +1:20:19.9 | +13:42.2 |
| 33 | 69 | TSILIS Athanasios - AHTIDAS Emmanouel | GR / GR | N/4 | MITSUBISHI Lancer Evo 8 | 5:40:35.0 | 0 | 5:40:35.0 | +1:30:52.5 | +10:32.6 |
| Online results pages provided by Technopolis |